<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ink Ignite™</title>
	<atom:link href="http://inkignite.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inkignite.com</link>
	<description>909-744-5419 &#124; One-Stop Web Services</description>
	<lastBuildDate>Tue, 31 Jan 2012 01:36:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to get rid of Facebook&#8217;s Timeline feature?</title>
		<link>http://inkignite.com/blog/how-to-get-rid-of-facebooks-timeline-feature/</link>
		<comments>http://inkignite.com/blog/how-to-get-rid-of-facebooks-timeline-feature/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:34:29 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Facebook alternative]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[Facebook update]]></category>
		<category><![CDATA[getting rid of Timeline]]></category>
		<category><![CDATA[mandatory Facebook Timeline]]></category>
		<category><![CDATA[Twitter alternative]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3621</guid>
		<description><![CDATA[According to online sources, Facebook will roll out and update that forces all users to have Timeline on February 1st, 2012. Already this update is being met with aversion and will likely upset the addition of new users in the future. I for one have already been searching for an alternative and the best I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><font style="font-size:18px;">According to online sources, Facebook will roll out and update that forces all users to have Timeline on February 1st, 2012. Already this update is being met with aversion and will likely upset the addition of new users in the future. I for one have already been searching for an alternative and the best I&#8217;ve ever seen would be <a href="http://socialgroovy.com"><strong>www.SocialGroovy.com</strong></a><br />
<br />
True there is no solution to switch back from Timeline once the 1st comes, but the next best thing is finding a social network that promises to never change their layout! The speed and features are quite comparable to Facebook. I love the lightweight chat system, and privacy features myself. Check it out for yourself, and best of luck for anyone who chooses to stay with the soon-to-be-stalker-friendly Facebook.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/how-to-get-rid-of-facebooks-timeline-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VPS Hosts Comparison</title>
		<link>http://inkignite.com/blog/vps-hosts-comparison/</link>
		<comments>http://inkignite.com/blog/vps-hosts-comparison/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 09:38:08 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ArmorVPS]]></category>
		<category><![CDATA[GigaTux]]></category>
		<category><![CDATA[HostGator]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[KnownHost]]></category>
		<category><![CDATA[LiquidWeb]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3600</guid>
		<description><![CDATA[Here is what I&#8217;ve noticed from looking at VPS hosting websites: ArmorVPS.com &#8211; Cheaper VPS hosting, good bandwidth allocation (1TB or 1000GB at the lowest plan), and takes only 2 levels to get to 700+ MB of RAM (recommended for cPanel). Unmanaged but you can contact them if you need full or partial management options. [...]]]></description>
			<content:encoded><![CDATA[<p><font style="font-size:18px;">Here is what I&#8217;ve noticed from looking at VPS hosting websites:<br />
<br />
<a href="http://www.armorvps.com" target="_blank" style="text-decoration:underline;">ArmorVPS.com</a> &#8211; Cheaper VPS hosting, good bandwidth allocation (1TB or 1000GB at the lowest plan), and takes only 2 levels to get to 700+ MB of RAM (recommended for cPanel). Unmanaged but you can contact them if you need full or partial management options. Multiple backup add-ons are also available and you have more choice over the VPS size. Uses a custom control panel for the VPS. The size is limited to 16TB bandwidth at the maximum plan. No complaints.<br />
<br />
<a href="http://www.hostgator.com/vps-hosting/" target="_blank" style="text-decoration:underline;">HostGator.com</a> &#8211; More expensive, bandwidth is comparable with the disk space but not outstanding, and it takes 3 levels to get to 700+ MB of RAM (again recommended for cPanel). Fully managed if you get level 3 plan or higher. Only backup option is the built-in HostGator one, it&#8217;s off-site so it should be reliable. Uses VIRTUOZZO Power Panel for management (learning curve?). The size is limited to 3TB of bandwidth at the maximum plan. Have heard complaints about the VPS service.<br />
<br />
<a href="http://www.knownhost.com/vps_packages.html" target="_blank" style="text-decoration:underline;">KnownHost.com</a> &#8211; Cheaper than HostGator for pricing, bigger bandwidth allocation (500GB at the lowest plan), it takes 2 levels to get to 700+ MB of RAM (for cPanel). Fully managed support according to their site (not managed just good support?). Backups every other night, not much detail about that. Uses Virtuozzo PowerPanel like HostGator. The size is limited to 5TB at the maximum plan. No complaints that I know of&#8230; no pun intended.<br />
<br />
<a href="http://www.liquidweb.com/cart/content/vps/" target="_blank" style="text-decoration:underline;">LiquidWeb.com</a> &#8211; Seems like the most expensive out of the 5, generous bandwidth but the price reflects it, and it takes only 1 level to get to 700+ MB of RAM (for cPanel but didn&#8217;t see cPanel price listed). Full management available but again no price for that. I don&#8217;t see anything about backups. Also don&#8217;t see anything about a VPS control panel. The size is limited to 2TB of bandwidth at the maximum plan but it looks like they can create a custom plan. Have heard a complaint from one of my clients about their service.<br />
<br />
<a href="http://www.gigatux.com/virtual.php" target="_blank" style="text-decoration:underline;">GigaTux.com</a> &#8211; Very good starter pricing, 10x bandwidth allocation, and at the 5th level you get 700+ RAM for smooth cPanel usage. Unmanaged VPS but 24/7 support is available. Extra storage is available for use as a backup if needed (backups could be preformed with the control panel too). No listed VPS control but you receive root access like with most VPS&#8217;s. The size is limited to 2.4TB bandwidth at the maximum plan. No complaints.<br />
<br />
I didn&#8217;t list prices since each host has different prices based on what software you may require. Best of luck with picking one! I may not have personal experience with all of these companies but you can decide for yourself based on these observations. Leave a comment if there&#8217;s a host you&#8217;d like to see added to the list or if this was helpful to you finding a new VPS host!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/vps-hosts-comparison/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Triple Continent Hosting!</title>
		<link>http://inkignite.com/blog/triple-continent-hosting/</link>
		<comments>http://inkignite.com/blog/triple-continent-hosting/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:17:34 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[HostArmor]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[Virtual Private Server]]></category>
		<category><![CDATA[VPS]]></category>
		<category><![CDATA[WHM]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3577</guid>
		<description><![CDATA[ArmorVPS&#8482; is allowing HALF OFF as a special launch promo. Lock in the price now! Today marks the official launch date of ArmorVPS.com! Their services span 6 datacenters and 3 continents. Everything from a small website to a large store can be run through the awe-inspiring VPS services. Right now is the perfect time to [...]]]></description>
			<content:encoded><![CDATA[<h2>ArmorVPS&trade; is allowing HALF OFF as a special launch promo. Lock in the price now!</h2>
<p><font style="font-size:18px;">Today marks the official launch date of <a href="http://armorvps.com">ArmorVPS.com</a>! Their services span 6 datacenters and 3 continents. Everything from a small website to a large store can be run through the awe-inspiring VPS services. Right now is the perfect time to start your next online business.<br />
<br />
Google, Yahoo, and other search engines take approximately 2 weeks to visit through all the pages on your website and begin ranking it based on links, keywords, and content. Given the current timeframe, this will make your site ready by New Years! With shared hosting you get exactly what you pay for, shared resources, shared disk space, and shared processing power. For a lot of websites this is completely fine and can handle a good amount of traffic without issues.<br />
<br />
VPS hosting on the other hand gives you a Virtual Private Server that allots a set amount of resources to you, and you alone!* Whether you have the next social network up your sleeve or you need to stream music videos right off your site, VPS is the way to go. The plans at ArmorVPS&trade; are not just limited to one website either, you can use WHM/cPanel (Web Host Manager/cPanel Control Panel) to start your own shared hosting business. What better way to start your site than to build upon the best?<br />
<br />
Plans start at just $20 and include a terabyte (1024 gigabytes) of bandwidth PER MONTH! This allows your site to be capable of transferring thousands of megabytes of data each and every day. There are premium backup solutions available and additional storage starts at just $10 for every 25GB storage node. Your site is meant to grow, and your hosting plan with ArmorVPS&trade; will grow along with you. We have a full-featured VPS control panel and power most of our servers with CentOS**. Join our Cloud family today and see why cloud computing will take your site above and beyond the limits of a computer!</font><br />
<br />
*Most VPS hosting companies, even larger ones, give you shared resources, or what&#8217;s called &#8220;equal share&#8221;. We however give you dedicated CPU power.<br />
**Different configurations or operating systems are available upon request.</p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/triple-continent-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armored VPS Hosting</title>
		<link>http://inkignite.com/blog/armored-vps-hosting/</link>
		<comments>http://inkignite.com/blog/armored-vps-hosting/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:17:18 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dedicated]]></category>
		<category><![CDATA[free web hosting]]></category>
		<category><![CDATA[HostArmor]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[pre-order]]></category>
		<category><![CDATA[reseller]]></category>
		<category><![CDATA[shared]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[VPS]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3571</guid>
		<description><![CDATA[By now you may (or may not) know that Ink Ignite is run by none other than HostArmor&#8482;. They proudly employ our services for web design and we proudly look to them for hosting. We&#8217;ve learned that they have plans underway right now for VPS hosting. This will include dedicated VPS plans! All of us [...]]]></description>
			<content:encoded><![CDATA[<p><font style="font-size:18px;">By now you may (or may not) know that Ink Ignite is run by none other than HostArmor&trade;. They proudly employ our services for web design and we proudly look to them for hosting. We&#8217;ve learned that they have plans underway right now for VPS hosting. This will include dedicated VPS plans!<br />
<br />
All of us here are very excited for the new launch of their site, <a href="http://armorvps.com">www.ArmorVPS.com</a>. When the site launches many of their current customers, and many of our future customers will be given discounts, upgrades, and transfers to take full advantage of the powerful system. In addition to it being faster and quicker to deploy, the new systems are also rumored to have outstanding uptimes.<br />
<br />
We&#8217;ve been asked by HostArmor&trade; to pass along that if you would like to pre-order VPS hosting, just contact them via <a href="http://hostarmor.com">www.HostArmor.com</a>. They are even going to give free shared hosting on their standard servers until the VPS is ready to launch!</font></p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/armored-vps-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPv6 and You!</title>
		<link>http://inkignite.com/blog/ipv6-and-you/</link>
		<comments>http://inkignite.com/blog/ipv6-and-you/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:32:53 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[datacenter]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3557</guid>
		<description><![CDATA[Just like the change from WEP wifi encryption to WPA and now WPA2 (or so I hope you&#8217;re using); Internet Protocol (IP) addresses must also be updated. Almost every cell phone is now capable of being connected to the Internet, adding a whole new wave of new devices. Along with mobile connectivity comes expansion. Economic [...]]]></description>
			<content:encoded><![CDATA[<p><font style="font-size:18px;">Just like the change from WEP wifi encryption to WPA and now WPA2 (or so I hope you&#8217;re using); Internet Protocol (IP) addresses must also be updated. Almost every cell phone is now capable of being connected to the Internet, adding a whole new wave of new devices. Along with mobile connectivity comes expansion. Economic trouble or not, the Internet is growing every second of every day. Just last week I registered 5 new domain names and plan to register another this week.<br />
<br />
So what is IPv6 and why should you care? IPv4 is a simple string of numbers that is the driving force behind a domain name, instead of typing 192.168.1.1, you simply type InkIgnite.com (this is an example, that IP address is used for LANs and routers, not the actual Internet). IPv6 looks more like FE80:0000:0000:0000:0202:B3FF:FE1E:8329. Looks like something out of Star Trek right? Well take a good look because that is the future. Right there is what is going to be the new driving force behind WWW.<br />
<br />
Fortunately for most of us our ISP, web hosting company, or datacenter will deal with the messy updates. For the end users this will mean a lot more opportunities. SEO (Search Engine Optimization) relies in part on individual IP addresses. Hopefully this new protocol will also help keep your website from becoming blacklisted just because you share the same IP as a spammer.<br />
<br />
Continuing to keep the Internet a dynamic place is how modern society is progressing. Sadly, many things go overlooked and we still have major flaws. Let&#8217;s show IPv6 as a proud moment in history and make the most of it!</font><br />
<br />
(Note: <a href="http://hostarmor.com">www.HostArmor.com</a> &#8211; our hosting company &#8211; is working with our datacenter to ensure IPv6 is properly setup and ready-to-go when the time comes!)</p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/ipv6-and-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StartUpLift</title>
		<link>http://inkignite.com/blog/startuplift/</link>
		<comments>http://inkignite.com/blog/startuplift/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:02:35 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3545</guid>
		<description><![CDATA[StartUpLift allows organizations, companies, and startups to gather valuable feedback from would-be visitors. During the launch process of any website, it is important to find what your visitors love and what they could do without on your site. Being a professional web designer, I&#8217;ve seen many businesses launch a site without second thought to the [...]]]></description>
			<content:encoded><![CDATA[<p><font style="font-size:18px;">StartUpLift allows organizations, companies, and startups to gather valuable feedback from would-be visitors. During the launch process of any website, it is important to find what your visitors love and what they could do without on your site. Being a professional web designer, I&#8217;ve seen many businesses launch a site without second thought to the color scheme, hard-to-read fonts, or even blurry graphics. A website is a product, and any product must go through many stages of testing. Once the initial code testing is finished, many business owners should turn to StartUpLift to view aesthetic flaws from a third-person point of view.<br />
<br />
Not only can StartUpLift collect user reviews for your website, they can also provide them for your mobile app as well. In this day and age it is important to keep up with the technology through new trends; like mobile apps. The feedback of a dozen or even one user can be valued many thousands of times over. StartUpLift gives businesses all the tools they need in a simple, clean-cut, and success-bound format!<br />
<br />
Official Website: <a href="http://startuplift.com" target="_blank">www.StartUpLift.com</a></font></p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/startuplift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. Google+ and Your Business</title>
		<link>http://inkignite.com/blog/facebook-vs-google-and-your-business/</link>
		<comments>http://inkignite.com/blog/facebook-vs-google-and-your-business/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 06:10:16 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[HostArmor]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[social network wars]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3523</guid>
		<description><![CDATA[Facebook is most certainly strapping down and preparing for their biggest challenger to the social network market since Myspace (RIP)&#8230; GOOGLE+. I&#8217;ve tried out the beta and I must say that the streaming news concept seems oddly familiar (I&#8217;m sure Zuckerberg wishes he trademarked it). I found it to load in a nice amount of [...]]]></description>
			<content:encoded><![CDATA[<p><font style="font-size:18px;"><img src="http://inkignite.com/wp-content/uploads/google1_6.png" align="right"  />Facebook is most certainly strapping down and preparing for their biggest challenger to the social network market since Myspace (RIP)&#8230; GOOGLE+. I&#8217;ve tried out the beta and I must say that the streaming news concept seems oddly familiar (I&#8217;m sure Zuckerberg wishes he trademarked it). I found it to load in a nice amount of time and seeing that Google reigns over the Internet in speed and reliability, I might say that Facebook is going to look like a dinosaur pretty soon.<br />
<br />
Don&#8217;t get me wrong, I actually love Facebook but the new set of changes seems like a step in the *wrong* direction considering Google+ is about to launch any day. The social network war will break out, and it will be a test of time to see who wins!<br />
<br />
Now how does this all relate to your business? Well taking into account that Google is the primary path of people finding any and all information online, it will only be a matter of time before their social network incorporates this fully and leaves businesses who don&#8217;t conform to fend for themselves. The ever-growing Google Analytics is a great way of tracking users and will show your support of Google when used for sites. In turn this will most likely affect your ranking amongst their listings.<br />
<br />
Right now the iron is hot and it&#8217;s the time to strike if you want your business succeeding! Potential customers will always follow the company who keeps up with the latest trends. So what do you do to ensure you can integrate Google quickly and efficiently? Find a host who can support it. Sounds like a lot of work? It is! We&#8217;ve taken the hard part out and added Google Analytics Integration directly into our hosting control panel with a simple one-click installation. We know you want to be successful online and this is going to be one of the ways you can do that. HostArmor&trade; is ready to help you do that and we can provide assistance if needed.<br />
<br />
You can quickly request more information from us at: <a href="http://hostarmor.com"><font style="text-decoration : underline;">www.HostArmor.com</font></a><br />
Your business needs to be hand-in-hand with Google; let us help you do that! We are giving away a special promo code to save you 30% when you sign up for any of our plans on a monthly cycle: GOOGLEPLUS</font></p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/facebook-vs-google-and-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ink Ignite Hosting</title>
		<link>http://inkignite.com/blog/ink-ignite-hosting/</link>
		<comments>http://inkignite.com/blog/ink-ignite-hosting/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 09:29:54 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AlertPay]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[Ink Ignite hosting]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[web host]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3401</guid>
		<description><![CDATA[We officially launched our web hosting site yesterday. Not only does it run on some of the fastest servers on the planet; the rates are also amazing. $6.99 for a Linux-powered, 99.9% uptime guaranteed, website with access to 4500 web templates? I think the templates in themselves are worth at least $50/month, but that&#8217;s just [...]]]></description>
			<content:encoded><![CDATA[<p>We officially launched our web hosting site yesterday. Not only does it run on some of the fastest servers on the planet; the rates are also amazing. $6.99 for a Linux-powered, 99.9% uptime guaranteed, website with access to 4500 web templates? I think the templates in themselves are worth at least $50/month, but that&#8217;s just me. We offer have custom plans if you need additional support like transferring your site from an old host.</p>
<p>In addition we don&#8217;t even make you register a domain name with us (although we have some great suggestions if you need a good domain registrar). You can buy or use your domain name wherever you want and then just point it to our servers.</p>
<p>Everything is nicely powered by cPanel and right now we have two themes to choose from when managing your site. The default one being dark and clean, and the light one being crisp and clear.<div id="attachment_3402" class="wp-caption aligncenter" style="width: 500px"><a href="http://inkignite.com/wp-content/uploads/cPanelShot.png"><img src="http://inkignite.com/wp-content/uploads/cPanelShot-500x296.png" alt="" title="cPanelShot" width="500" height="296" class="size-medium wp-image-3402" /></a><p class="wp-caption-text">(Default cPanel Theme)</p></div></p>
<p>Our billing system is securely managed by PayPal. However we are planning to add the option to pay through AlertPay (for our international customers). Live chat support is provided through the hosting site just like on this site. Feel free to hop on over to <a href="http://inkignitehosting.com">www.InkIgniteHosting.com</a> and check our our extraordinary deals. We&#8217;re always stretching the limits every day to provide the best service to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/ink-ignite-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche-Specific Web Design?</title>
		<link>http://inkignite.com/blog/niche-specific-web-design/</link>
		<comments>http://inkignite.com/blog/niche-specific-web-design/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:41:16 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3384</guid>
		<description><![CDATA[I recently read an article (honestly can&#8217;t remember the source) that advised new web designers to find a niche and stick with it. My only question was, &#8220;why?&#8221; Why would any web designer in their right mind only stick to one niche? There are hundreds of clients, thousands of possibilities, and millions of ideas. Web [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read an article (honestly can&#8217;t remember the source) that advised new web designers to find a niche and stick with it. My only question was, &#8220;why?&#8221;</p>
<p>Why would any web designer in their right mind only stick to one niche? There are hundreds of clients, thousands of possibilities, and millions of ideas. Web designers should be ready to take them all on in a heartbeat. I&#8217;m not saying it&#8217;s bad to have specialities (one of mine is WordPress) but sticking to only one type of site design is foolish and will only lose you business.</p>
<p>It&#8217;s true that most of my clients are small businesses. But if a church or photographer wants to come along and hire me; I&#8217;m going to instantly adapt to fit their needs. Limiting oneself to a specific niche is like trying to do surgery while wearing a full-body cast. It simply won&#8217;t work and you&#8217;ll hurt more people than you help in the end. When it comes to web design it&#8217;s all or nothing. You either can do A to Z design, or you can&#8217;t. Now we all have our limits, but creativity should fill in most of the gaps. After all, web design is an art form, nothing less.</p>
<p>When you consider the idea of a designer sticking to a specific niche; it seems like he/she almost wants to limit himself/herself. Specialising in certain areas always brings a uniqueness to your skillset but you should always have all the bases covered, even if that means hand-coding an entire site or working overtime on a project because you need to learn a new skill. Any web designer who takes a bold step and says &#8220;I am a Real Estate web designer.&#8221; is going to trip the next step when a client requests a blog, and again with the next client who requests a forum. Before you know it, you&#8217;ll be drowning in requests that you have no likelihood of fulfilling.</p>
<p>I&#8217;m going to end this by saying: if you have limits or something you don&#8217;t like doing (like PHP coding) then acknowledge them, but by no means quit learning. Every second of the day new ways of designing are discovered or invented. Try keeping up with just a small portion of them and you will certainly find success at every turn!</p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/niche-specific-web-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Aplus vs. GoDaddy vs. HostMonster vs. HostGator</title>
		<link>http://inkignite.com/blog/aplus-vs-godaddy-vs-hostmonster-vs-hostgator/</link>
		<comments>http://inkignite.com/blog/aplus-vs-godaddy-vs-hostmonster-vs-hostgator/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 20:13:24 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Aplus]]></category>
		<category><![CDATA[Aplus.net]]></category>
		<category><![CDATA[Bluehost]]></category>
		<category><![CDATA[GoDaddy]]></category>
		<category><![CDATA[HostGator]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting comparison]]></category>
		<category><![CDATA[hosting reviews]]></category>
		<category><![CDATA[HostMonster]]></category>
		<category><![CDATA[Ink Ignite hosting]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://inkignite.com/?p=3323</guid>
		<description><![CDATA[APLUS Although I didn&#8217;t use their hosting services for very long I was quite disappointed. Limited storage, rude support, and overall the hosting just wasn&#8217;t very good. Sure they have a $5/month special but my guess would be that they are doing that before they go out of business. I would never recommend them. Rating: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>APLUS</strong><br />
Although I didn&#8217;t use their hosting services for very long I was quite disappointed. Limited storage, rude support, and overall the hosting just wasn&#8217;t very good. Sure they have a $5/month special but my guess would be that they are doing that before they go out of business. I would never recommend them.<br />
Rating: ★</p>
<p>&nbsp;</p>
<p><strong>GODADDY</strong><br />
I&#8217;ve personally never had an account with them but I have helped several clients with accounts so I&#8217;ve seen their backend. I&#8217;ve gotten lost more than once trying to figure out their ridiculous maze of options. Yes, they have something unique and not like cPanel but I personally like cPanel and it&#8217;s a solid system. Don&#8217;t fix it if it&#8217;s not broken. Also, I&#8217;ve seen a guy with an e-commerce site built on WordPress and hosted by GoDaddy, the site crawled. Another host I wouldn&#8217;t recommend.<br />
Rating: ★</p>
<p>&nbsp;</p>
<p><strong>HOSTMONSTER</strong><br />
I&#8217;ve been using HostMonster for about 3 years and their service is pretty acceptable. It was only until recently that I&#8217;ve noticed extended downtime and slower load times. Their support team is U.S.-based so there was no issues with that, I just started to feel trapped. Also, Ink Ignite&#8217;s initiative to become more &#8220;green&#8221; wasn&#8217;t well supported by their hosting service. I suppose it was nelect or just the fact there was no need to question HostMonster (until now) but they are a sister company of Bluehost. Bluehost is known for having huge issues with their clients and trimming down resources just to save money. I would imagine it is only a matter of time before HostMonster follows in her sister&#8217;s footsteps. There has also been some talk of them not allowing SEO plugins. I would recommend them as a second choice for hosting if you just need a site but nothing amazing.<br />
Rating: ★ ★ ★</p>
<p>&nbsp;</p>
<p><strong>HOSTGATOR</strong><br />
Ink Ignite (and all the sites we host) have been successfully moved over to HostGator as of a few days ago. HostGator is not only giving back to the environment, they also offer features that are above and beyond what is needed. They transferred, for FREE, all our files from HostMonster. The option also exists to change cPanel themes once you log into the backend (something I didn&#8217;t know existed when using HostMonster). Wind and Linux -powered servers is what they offer for most of the hosting plans. Pricing for their packages is about average and they don&#8217;t lock you into a contract. There&#8217;s hosting, and then there&#8217;s hosting right!<br />
Rating: ★ ★ ★ ★ ★</p>
<p>&nbsp;</p>
<p><strong>INK IGNITE HOSTING</strong><br />
We have taken it to the next level and now provide our own hosting. Obviously this review isn&#8217;t very fair since it&#8217;s our own hosting company but we really have used our own signup systems and billing systems. They are easy, all in one place, and you get emailed everything. Plus our integrated billing/support system ensures your trouble ticket is always #1! You can always view the live status of our servers as well as checking network issues. We securely process payments through AlertPay and you can use your debit or credit card to pay. With over 4,000 FREE web templates included in all of our plans and 99.9% uptime, we really do offer some of the best web hosting you&#8217;ll ever see! <a href="http://inkignitehosting.com">www.InkIgniteHosting.com</a><br />
Rating: ★ ★ ★ ★ ★</p>
]]></content:encoded>
			<wfw:commentRss>http://inkignite.com/blog/aplus-vs-godaddy-vs-hostmonster-vs-hostgator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

